2012 Drivers' Choice AwardsWith
its 2012 re-design, we think the Impreza is primed for prime time. No
other compact comes close to the Impreza's mix of standard
all-wheel-drive, upscale interior, and near bargain pricing. Add in a
fun-to-drive steering feel, plus a big jump in fuel economy, and you've
got a four-season winner.
2012 Impreza![]() | 2011-12 IIHS Top Safety Pick The Impreza earned top ratings in all three of the Institute's crash tests - offset frontal as well as side and rear impact - plus it offers electronic stability control.* |
2012 Legacy | 2011-12 Residual Value Award - Best Midsize car Higher predicted resale value than the Honda Accord, Toyota Camry and all other Midsize Cars by ALG. 1J 2011-12 IIHS Top Safety Pick The Legacy earned top ratings in all three of the Institute's crash tests - offset frontal as well as side and rear impact - plus it offers electronic stability control.* |
| 2012 Outback | Named Best Resale Value by Kelley Blue Book's kbb.comThe 2012 Subaru Outback was named Best Resale Value in its class by Kelley Blue Book's kbb.com****2011-12 Residual Value Award - Best Midsize Utility Vehicle Higher predicted resale value than Toyota Highlander, Jeep Grand Cherokee and all other Midsize Utility Vehicles by ALG. 1K 2011-12 IIHS Top Safety Pick The Outback earned top ratings in all three of the Institute's crash tests - offset frontal as well as side and rear impact - plus it offers electronic stability control.* |
2012 Forester ![]() | 2011 Residual Value Award - Best Compact Utility Vehicle Higher predicted resale value than Honda CR-V, Toyota RAV4 and all other Compact Utility Vehicles by ALG. 1V 2011-12 IIHS Top Safety Pick The Forester earned top ratings in all three of the Institute's crash tests - offset frontal as well as side and rear impact - plus it offers electronic stability control.* |
2012 WRX![]() ![]() | 2011-12 IIHS Top Safety Pick The WRX earned top ratings in all three of the Institute's crash tests - offset frontal as well as side and rear impact - plus it offers electronic stability control.* |
2012 Tribeca![]() ![]() | 2011-12 IIHS Top Safety Pick The Tribeca earned top ratings in all three of the Institute's crash tests - offset frontal as well as side and rear impact - plus it offers electronic stability control.* |

SANTA BARBARA, Calif., November 16, 2011 -- ALG, a subsidiary of TrueCar, Inc., and the industry benchmark for residual values and depreciation data, today announced its 13th Annual Residual Value Awards, with Subaru and Lexus earning the awards for top mainstream and luxury brands, respectively. Japanese models continued their overall dominance, winning 11 of the 21 ALG awards.
ALG's Residual Value Awards honor the vehicles in each segment that are predicted to retain the highest percentage off their MSRP after a conventional three-year period.
"Residual value is a great indicator of brand strength which in turn contributes to greater sales and profitability," said Raj Sundaram for ALG. "We have seen a strong focus this year on producing high-quality products with great pricing and packaging delivering real value for vehicle buyers."
In a highly competitive marketplace, the 2012 awards recognize those brands that are committed to improving residuals by delivering superior products to customers..
This year's awards are based on 2012 model year vehicles, and winners were chosen after a careful evaluation of vehicle criteria, including segment competition, historical vehicle performance and industry trends. The complete list of winners can be found at: https://www.alg.com/ResidualValueAwards
Subaru of America won the Mainstream Brand Residual Value Award, landing at the top of the segment for the third year in a row. Two Subaru models also received individual segment awards: the Legacy (in the Midsize Car category) and the Outback (Midsize Utility Vehicle category).
"The consistently high quality of Subaru products, and the brand's ability to remain progressive and practical in their redesigns, continue to draw fiercely loyal customers," said Mr. Sundaram. "With high sales, Subaru consistently has low incentives and fleet sales, which have enhanced the brand's used value and helped it hold on to the top spot among mainstream brands again this year."
- David E. Davis, Jr.
2011 Impreza | 2010-11 IIHS Top Safety Pick The Impreza earned top ratings in all three of the Institute's crash tests - offset frontal as well as side and rear impact - plus it offers electronic stability control.* |
2011 Legacy | 2011 Residual Value Award - Best Midsize car Higher predicted resale value than the Honda Accord, Toyota Camry and all other Midsize Cars by ALG. 1J 2010-11 IIHS Top Safety Pick The Legacy earned top ratings in all three of the Institute's crash tests - offset frontal as well as side and rear impact - plus it offers electronic stability control.* |
2011 Outback | 2011 Residual Value Award - Best Midsize Utility Vehicle Higher predicted resale value than Toyota Highlander, Jeep Grand Cherokee and all other Midsize Utility Vehicles by ALG. 1K 2010-11 IIHS Top Safety Pick The Outback earned top ratings in all three of the Institute's crash tests - offset frontal as well as side and rear impact - plus it offers electronic stability control.* |
2011 Forester | 2011 Residual Value Award - Best Compact Utility Vehicle Higher predicted resale value than Honda CR-V, Toyota RAV4 and all other Compact Utility Vehicles by ALG. 1V 2010-11 IIHS Top Safety Pick The Forester earned top ratings in all three of the Institute's crash tests - offset frontal as well as side and rear impact - plus it offers electronic stability control.* |

1234 Putney Rd
Brattleboro, VT 05301
The experts at ALG have awarded Subaru their highest ranking among mainstream brands.
