|
2012 PRICES -
Impreza 2.0i, Premium, and Sport
*subject
to change, correction |
|||||||||
| Factory installed
Option Packages
#01 (BASE) - standard package included with each model. #02 All Weather Package- $500 #04 Moonroof - $1000 #08 Moonroof, Navigation- $2000 |
#27 All Weather
Pkg, Alloy Wheel pkg, Moonroof- $2000
#28 All Weather pkg, Alloy Wheel pkg, Navigation- $2000 #29 All Weather pkg, Alloy Wheel pkg, Moonroof, Navigation- $3000 #62 Moonroof- $1000 #63 Moonroof, Navigation- $2000 |
||||||||
|
|
|
+$500 |
+$1000 |
+$2000 |
+$2000 |
+$2000 |
+$3000 |
+$1000 |
+$2000 |
| 2.0i manual trans 4door sedan (CJA) |
|
|
|
|
|
|
|
|
|
| 2.0i CVT 4door sedan (CJB) |
|
|
|
|
|
|
|
|
|
| Premium manual trans 4door sedan (CJC) |
|
|
|
|
|
|
|
|
|
| Premium CVT 4door sedan (CJD) |
|
|
|
|
|
|
|
|
|
| Limited CVT 4door sedan (CJF) |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
+$500 |
+$1000 |
+$2000 |
+$2000 |
+$2000 |
+$3000 |
+$1000 |
+$2000 |
| 2.0i manual trans 5door wagon (CLA) |
|
|
|
|
|
|
|
|
|
| 2.0i CVT 5door wagon (CLB) |
|
|
|
|
|
|
|
|
|
| Premium manual trans 5door wagon (CLC) |
|
|
|
|
|
|
|
|
|
| Premium CVT 5door wagon (CLD) |
|
|
|
|
|
|
|
|
|
| Limited CVT 5door wagon (CLF) |
|
|
|
|
|
|
|
|
|
| Sport manual trans 5door wagon (CLJ) |
|
|
|
|
|
|
|
|
|
| Sport Premium CVT 5door wagon (CLK) |
|
|
|
|
|
|
|
|
|
| Sport Limited CVT 5door wagon (CLL) |
|
|
|
|
|
|
|
|
|
| Factory installed
Option Packages
#01 (BASE) - standard package included with each model. #02 All Weather Package #04 Moonroof #08 Moonroof, Navigation |
#27 All Weather
pkg, Alloy Wheel pkg, Moonroof
#28 All Weather pkg, Alloy Wheel pkg, Navigation #29 All Weather pkg, Alloy Wheel pkg, Moonroof, Navigation #62 Moonroof #63 Moonroof, Navigation |
||||||||

Symmetrical All-Wheel Drive
Subaru Symmetrical All-Wheel Drive was designed for excellent control, efficiency and quick response to slippery conditions. Learn more about why there's no other all-wheel drive like it. |
BOXER® Engine
Drawn from over 40 years of intelligent performance, the horizontal layout of the SUBARU BOXER® engine combines balance with power and efficiency. Learn more about why the BOXER® is better. |
VDC
Vehicle Dynamics Control (VDC), a stability control system, automatically senses steering and braking inputs to help keep the vehicle on the driver's intended path. |
Flexible Storage Space
Fit three in back with both rear seat-backs up. Or fold a seat down for extra cargo space. And with a choice of 4- and 5-door body styles, there's even more flexibility to fit your needs. |
Premium Audio System
Impreza's available audio systems include features like HD Radio™, iPod® control, Bluetooth® hands-free phone and audio streaming connectivity, and XM® Satellite Radio capability. |
4-Wheel Independent Suspension
Impreza features 4-wheel fully independent suspension. Its double-wishbone rear design reacts effortlessly to changing road conditions while giving tight, satisfying response in turns. |

COMPARE MODELS 2012 SUBARU IMPREZA |
|||||
|
HIGHLIGHTS |
2.0i |
2.0i Premium |
2.0i Limited |
2.0i Sport Premium | 2.0i Sport Limited |
| Starting Price | 17,495 | 18,795 | 21,595 | 20,295 | 22,595 |
| MPG1 (city/hwy) | up to 27/36 | up to 27/36 | up to 27/36 | up to 27/36 | up to 27/36 |
| Engine | 2.0-liter SUBARU BOXER® 4-cylinder | 2.0-liter SUBARU BOXER® 4-cylinder | 2.0-liter SUBARU BOXER® 4-cylinder | 2.0-liter SUBARU BOXER® 4-cylinder | 2.0-liter SUBARU BOXER® 4-cylinder |
|
ENGINE AND DRIVETRAIN | 2.0i |
2.0i Premium |
2.0i Limited | 2.0i Sport Premium | 2.0i Sport Limited |
| 148-hp 2.0-liter DOHC engine | Standard | Standard | Standard | Standard | Standard |
| 5-speed manual transmission | Standard | Standard | Not Available | Standard | Not Available |
| Lineartronic® CVT(Continuously Variable Transmission) | Optional | Optional | Standard | Optional | Standard |
|
FUEL | 2.0i |
2.0i Premium |
2.0i Limited | 2.0i Sport Premium | 2.0i Sport Limited |
| Fuel economy, manual transmission (city/highway)1: 25/34 mpg (4-door), 25/33 mpg (5-door) | Standard | Standard | Not Available | Standard | Not Available |
| Fuel economy, automatic transmission (city/highway)1: 27/36 mpg | Optional | Optional | Standard | Optional | Standard |
| Fuel requirement: Unleaded gasoline (87 octane) | Standard | Standard | Standard | Standard | Not Available |
|
STABILITY AND TRACTION | 2.0i |
2.0i Premium |
2.0i Limited | 2.0i Sport Premium | 2.0i Sport Limited |
| Vehicle Dynamics Control (VDC) | Standard | Standard | Standard | Standard | Standard |
| Traction Control System (TCS) | Standard | Standard | Standard | Standard | Standard |
|
CHASSIS | 2.0i |
2.0i Premium |
2.0i Limited | 2.0i Sport Premium | 2.0i Sport Limited |
| Electric power-assisted steering. | Standard | Standard | Standard | Standard | Standard |
| 4-wheel independent suspension | Standard | Standard | Standard | Standard | Standard |
| 4-wheel disc, ventilated front brakes. | Standard | Standard | Standard | Standard | Standard |
| Brake Assist | Standard | Standard | Standard | Standard | Standard |
| Brake Override System | Standard | Standard | Standard | Standard | Standard |
|
WHEELS AND TIRES | 2.0i |
2.0i Premium |
2.0i Limited | 2.0i Sport Premium | 2.0i Sport Limited |
| 15 x 6.0-inch steel wheels with wheel covers | Standard | Not Available | Not Available | Not Available | Not Available |
| 16 x 6.5-inch 10-spoke aluminum-alloy wheels | Not Available | Standard | Not Available | Not Available | Not Available |
| 17 x 7.0-inch 15-spoke aluminum-alloy wheels | Not Available | Optional | Standard | Not Available | Not Available |
| 17 x 7.0-inch 5-hole aluminum-alloy wheels with gray finish | Not Available | Not Available | Not Available | Standard | Standard |
| 195/65 R15 89H all-season tires | Standard | Not Available | Not Available | Not Available | Not Available |
| 205/55 R16 89V all-season tires | Not Available | Standard | Not Available | Not Available | Not Available |
| 205/50 R17 88V all-season tires | Not Available | Optional | Standard | Standard | Standard |
|
EXTERIOR DIMENSIONS | 2.0i |
2.0i Premium |
2.0i Limited | 2.0i Sport Premium | 2.0i Sport Limited |
| Length | 180.3 inches (4-door), 173.8 inches (5-door) | 180.3 inches (4-door), 173.8 inches (5-door) | 180.3 inches (4-door), 173.8 inches (5-door) | 173.8 inches | 173.8 inches |
| Width | 68.5 inches | 68.5 inches | 68.5 inches | 68.5 inches | 68.5 inches |
| Height | 57.7 inches | 57.7 inches | 57.7 inches | 59.5 inches | 59.5 inches |
| Wheelbase | 104.1 inches | 104.1 inches | 104.1 inches | 104.1 inches | 104.1 inches |
| Track (front/rear) | 59.4 inches/59.6 inches | 59.4 inches/59.6 inches | 59.4 inches/59.6 inches | 59.4 inches/59.6 inches | 59.4 inches/59.6 inches |
| Base curb weight (manual/automatic) | 2,910 lbs/2,976 lbs | 2,954 lbs/3,009 lbs | N/A/3,053 lbs | 2,998 lbs/3,075 lbs | N/A/3,086 lbs |
| Ground clearance (at base curb weight) | 5.7 inches | 5.7 inches | 5.7 inches | 5.9 inches | 5.9 inches |
|
INTERIOR DIMENSIONS | 2.0i |
2.0i Premium |
2.0i Limited | 2.0i Sport Premium | 2.0i Sport Limited |
| Headroom (front/rear) | 4-door: 39.8 inches/37.1 inches; 5-door: 39.8 inches / 37.7 inches | 4-door: 39.8 inches/37.1 inches (37.2 inches/37.1 inches with moonroof); 5-door: 39.8 inches / 37.7 inches (37.2 inches/37.7 inches with moonroof) | 4-door: 39.8 inches/37.1 inches (37.2 inches/37.1 inches with moonroof); 5-door: 39.8 inches / 37.7 inches (37.2 inches/37.7 inches with moonroof) | 39.8 inches / 37.7 inches | 39.8 inches / 37.7 inches (37.2 inches/37.7 inches with moonroof) |
| Legroom (front/rear) | 43.5 inches/35.4 inches | 43.5 inches/35.4 inches | 43.5 inches/35.4 inches | 43.5 inches/35.4 inches | 43.5 inches/35.4 inches |
| Shoulder room (front/rear) | 55.6 inches/54.2 inches | 55.6 inches/54.2 inches | 55.6 inches/54.2 inches | 55.6 inches/54.2 inches | 55.6 inches/54.2 inches |
| Passenger volume | 4-door: 96.9 cubic feet; 5-door: 97.5 cubic feet | 4-door: 96.9 cubic feet (93.4 cubic feet with moonroof) ; 5-door: 97.5 cubic feet (94.0 cubic feet with moonroof) | 4-door: 96.9 cubic feet (93.4 cubic feet with moonroof) ; 5-door: 97.5 cubic feet (94.0 cubic feet with moonroof) | 97.5 cubic feet | 97.5 cubic feet (94.0 cubic feet with moonroof) |
| Cargo volume | 4-door: 12.0 cubic feet; 5-door: 22.5 cubic feet | 4-door: 12.0 cubic feet; 5-door: 22.5 cubic feet | 4-door: 12.0 cubic feet; 5-door: 22.5 cubic feet | 22.5 cubic feet | 22.5 cubic feet |
| Maximum cargo volume | 5-door: 52.4 cubic feet with rear seat lowered | 5-door: 52.4 cubic feet with rear seat lowered | 5-door: 52.4 cubic feet with rear seat lowered | 52.4 cubic feet with rear seat lowered | 52.4 cubic feet with rear seat lowered |
|
EXTERIOR | 2.0i |
2.0i Premium |
2.0i Limited | 2.0i Sport Premium | 2.0i Sport Limited |
| Auto-on/off headlights | Not Available | Not Available | Standard | Not Available | Standard |
| Fog lights | Not Available | Not Available | Standard | Standard | Standard |
| Black folding side mirrors | Standard | Not Available | Not Available | Not Available | Not Available |
| Body-color folding side mirrors | Not Available | Standard | Standard | Standard | Standard |
| Body-color door handles | Standard | Standard | Not Available | Standard | Standard |
| Body-color door handles with chrome accents | Not Available | Not Available | Standard | Not Available | Not Available |
| Heated side mirrors and windshield wiper de-icer (All-Weather Package) | Not Available | Optional | Standard | Standard | Standard |
| Two-speed windshield wipers with variable intermittent mode and mist feature | Standard | Standard | Standard | Standard | Standard |
| Single-speed rear window wiper with fixed intermittent mode (5-door) | Standard | Standard | Standard | Standard | Standard |
| Raised roof rails: black finish | Not Available | Not Available | Not Available | Standard | Standard |
| Side rocker moldings | Not Available | Not Available | Not Available | Standard | Standard |
| Single exhaust outlet with stainless tip (4-door)² | Not Available | Optional | Standard | Not Available | Not Available |
|
SEATING AND TRIM | 2.0i |
2.0i Premium |
2.0i Limited | 2.0i Sport Premium | 2.0i Sport Limited |
| 6-way manually adjustable driver's seat. 4-way manually adjustable front-passenger's seat. | Standard | Standard | Standard | Standard | Standard |
| Heated front seats (All-Weather Package) | Not Available | Optional | Standard | Standard | Standard |
| 65/35-split flat-folding rear seatbacks | Standard | Standard | Standard | Standard | Standard |
| Leather-trimmed steering wheel² | Not Available | Optional | Standard | Not Available | Standard |
| Leather-wrapped automatic transmission handle² | Not Available | Optional | Standard | Not Available | Standard |
| Striped cloth upholstery | Not Available | Not Available | Not Available | Standard | Not Available |
| Tricot upholstery | Standard | Standard | Not Available | Not Available | Not Available |
| Leather-trimmed upholstery | Not Available | Not Available | Standard | Not Available | Standard |
|
CONVENIENCE FEATURES | 2.0i |
2.0i Premium |
2.0i Limited | 2.0i Sport Premium | 2.0i Sport Limited |
| Power windows with driver's auto up/down | Standard | Standard | Standard | Standard | Standard |
| Power side mirrors | Standard | Standard | Standard | Standard | Standard |
| 3-spoke steering wheel with integrated controls | Not Available | Standard | Standard | Standard | Standard |
| Automatic transmission paddle shifters | Not Available | Optional | Standard | Optional | Standard |
| Manually adjustable tilt/telescoping steering column | Standard | Standard | Standard | Standard | Standard |
| Dual cup holders in center console | Standard | Standard | Standard | Standard | Standard |
| Single bottle holder in each door panel | Standard | Standard | Standard | Standard | Standard |
| Folding rear seat armrest with dual cupholders | Not Available | Not Available | Standard | Not Available | Standard |
| Sunvisors with concealed vanity mirrors | Standard | Standard | Standard | Standard | Standard |
| Center console with adjustable armrest lid | Not Available | Standard | Standard | Standard | Standard |
| Illuminated and lockable glove box | Standard | Standard | Standard | Standard | Standard |
| Cargo-area with 2 grocery bag hooks and 4 tie-down hooks (5-door) | Standard | Standard | Standard | Standard | Standard |
| Cargo-area underfloor storage (5-door) | Standard | Standard | Standard | Standard | Standard |
| Retractable and removable cargo area cover (5-door) | Standard | Standard | Standard | Standard | Standard |
|
INSTRUMENTATION | 2.0i |
2.0i Premium |
2.0i Limited | 2.0i Sport Premium | 2.0i Sport Limited |
| Analog speedometer, tachometer, "eco" fuel economy and fuel level gauges | Standard | Standard | Standard | Standard | Standard |
| Digital trip computer | Standard | Standard | Standard | Standard | Standard |
|
AUDIO AND COMMUNICATIONS | 2.0i |
2.0i Premium |
2.0i Limited | 2.0i Sport Premium | 2.0i Sport Limited |
| 4-speaker audio system | Standard | Not Available | Not Available | Not Available | Not Available |
| 6-speaker audio system | Not Available | Standard | Not Available | Standard | Not Available |
| 6-speaker audio system with HD Radio™ | Not Available | Not Available | Standard | Not Available | Standard |
|
CLIMATE CONTROL | 2.0i |
2.0i Premium |
2.0i Limited | 2.0i Sport Premium | 2.0i Sport Limited |
| Manually adjustable CFC-free air conditioning system | Standard | Standard | Not Available | Standard | Not Available |
| Automatic climate control system | Not Available | Not Available | Standard | Not Available | Standard |
|
SECURITY | 2.0i |
2.0i Premium |
2.0i Limited | 2.0i Sport Premium | 2.0i Sport Limited |
| Keyless entry system | Standard | Standard | Standard | Standard | Standard |
| Antitheft security system | Standard | Standard | Standard | Standard | Standard |
| Engine immobilizer | Standard | Standard | Standard | Standard | Standard |
|
SAFETY | 2.0i |
2.0i Premium |
2.0i Limited | 2.0i Sport Premium | 2.0i Sport Limited |
| ACTIVE FEATURES | |||||
| Subaru Symmetrical All-Wheel Drive (AWD) | Standard | Standard | Standard | Standard | Standard |
| SUBARU BOXER® engine | Standard | Standard | Standard | Standard | Standard |
| 4-wheel antilock braking system (ABS) | Standard | Standard | Standard | Standard | Standard |
| Brake Assist | Standard | Standard | Standard | Standard | Standard |
| Vehicle Dynamics Control (VDC) | Standard | Standard | Standard | Standard | Standard |
| Traction Control System (TCS) | Standard | Standard | Standard | Standard | Standard |
| Tire Pressure Monitoring System (TPMS) | Standard | Standard | Standard | Standard | Standard |
| Daytime Running Lights (DRL) | Standard | Standard | Standard | Standard | Standard |
| PASSIVE FEATURES | |||||
| Driver's and front-passenger's front airbags3 | Standard | Standard | Standard | Standard | Standard |
| Subaru advanced frontal airbag system3 | Standard | Standard | Standard | Standard | Standard |
| Side-curtain airbags protecting front and rear outward occupants (SRS)3 | Standard | Standard | Standard | Standard | Standard |
| Seat-mounted front seat side pelvis / torso airbags (SRS)3 | Standard | Standard | Standard | Standard | Standard |
| Driver's side knee airbag (SRS)3 | Standard | Standard | Standard | Standard | Standard |
| Whiplash protection front seats | Standard | Standard | Standard | Standard | Standard |
| Height- and tilt-adjustable front-seat head restraints | Standard | Standard | Standard | Standard | Standard |
| Height-adjustable 3-point front seatbelts | Standard | Standard | Standard | Standard | Standard |
| Rear child-safety door locks | Standard | Standard | Standard | Standard | Standard |
| LATCH system: Lower Anchors and Tethers for Children | Standard | Standard | Standard | Standard | Standard |
|
OPTIONAL EQUIPMENT | 2.0i |
2.0i Premium |
2.0i Limited | 2.0i Sport Premium | 2.0i Sport Limited |
| Lineartronic® CVT(Continuously Variable Transmission) | Optional | Optional | Standard | Optional | Standard |
| Power tilt/sliding moonroof4 | Not Available | Optional | Optional | Not Available | Optional |
| Voice-activated GPS navigation system5 | Not Available | Optional | Optional | Not Available | Optional |
| Alloy Wheel Package7 | Not Available | Optional | Not Available | Not Available | Not Available |
| All-Weather Package | Not Available | Optional | Standard | Standard | Standard |
|
WARRANTIES | 2.0i |
2.0i Premium |
2.0i Limited | 2.0i Sport Premium | 2.0i Sport Limited |
| New Car Limited Warranty | Standard | Standard | Standard | Standard | Standard |
| Powertrain Limited Warranty | Standard | Standard | Standard | Standard | Standard |
| Wear Item Limited Warranty | Standard | Standard | Standard | Standard | Standard |
| Rust Perforation Limited Warrant | Standard | Standard | Standard | Standard | Standard |
|
ACCESSORIES | 2.0i |
2.0i Premium |
2.0i Limited | 2.0i Sport Premium | 2.0i Sport Limited |
| Auto-Dimming Mirror with Compass | Optional | Optional | Optional | Optional | Optional |
| Auto-Dimming Mirror with Compass with Homelink | Optional | Optional | Optional | Optional | Optional |
| Splash Guard Kit | Optional | Optional | Optional |
Not Available |
Not Available |
| All Weather Mats | Optional | Optional | Optional | Optional | Optional |
| Body Side Moldings | Optional | Optional | Optional | Optional | Optional |
| Trunk Spoiler | Optional | Optional | Optional |
Not Available |
Not Available |
| Sport Mesh Grille | Optional | Optional | Optional | Optional | Optional |
| Roof Spoiler |
Not Available |
Not Available |
Not Available | Optional | Optional |
| Moon Roof Air Deflector |
Not Available | Optional | Optional | Optional | Optional |
| - | - | - | - | - | - |
** EPA-estimated fuel economy. Actual mileage may vary.
1. EPA-estimated fuel economy. Acutal mileage may vary.
2. Included in Alloy Wheel Package.
3. The Supplemental Restraint System (SRS) (airbags) affords the driver and the front and rear outboard passengers additional protection in moderate to severe frontal and side-impact collisions. This system provides supplemental protection only, and seatbelts must be worn in order to avoid infuries to out-of-position occupants upon bag deployment and to provide the best combined protection in a serious accident. Children should always be properly restrained in the rear seat.
4. Requires All-Weather Package and Alloy Wheel Package on 2.0i Premium models.
5. Requires CVT, All-Weather Package, Alloy Wheel Package, and power moonroof on 2.0i Premium models. Requires moonroof on 2.0i Limited and 2.0i Sport Limited models.
6. Activation and required monthly subscription sold seperately. Includes 4-month trial subscription. See your dealer.
7. Requires All-Weather Package and moonroof or navigation system.